Re: Regulating Bailey
Hello all, latest curve, getting hectic in the lead up to Christmas!
Time Date mm/ol mg/l units humalog units protaphane (Basal)
8-Dec-12 9:30am 19.6 352.8 1.5 14 Fed at 8am and tested at 9:30
8-Dec-12 12:09pm 23.1 415.8
8-Dec-12 2:10pm 21.3 383.4
8-Dec-12 4:03pm 13.2 237.6
8-Dec-12 6:03pm 11.8 212.4
8-Dec-12 6:45pm 13.5 Fed Early 243 2 14
8-Dec-12 11:18pm 19.8 356.4
Bot a bad curve, seems to take him ages to come back down to low teens from Breakfast.
Last edited by Geoff; 12-12-2012 at 04:55 PM.
|